Get Customization
GETOverview
Section titled “Overview”Retrieve one customization by its unique identifier.
Request parameters
Section titled “Request parameters”Path parameters
Section titled “Path parameters”| Parameter | Type | Required | Description |
|---|---|---|---|
TRACKER_ID | string | ✓ | Your unique tracker identifier. |
CUSTOMIZATION_ID | UUID | ✓ | The unique ID of the customization to retrieve. |
Request headers
Section titled “Request headers”| Header | Value | Description |
|---|---|---|
Content-Type | application/json; charset=utf-8 | Required. |
Date | HTTP date | Required for HMAC. |
Authorization | ApiAuth {TRACKER_ID}:{SIGNATURE} | Required for HMAC. |
How to Make a Request
Section titled “How to Make a Request”- Build the string to sign from the method, content type, date, and the full resource path including the customization ID.
- Generate the HMAC SHA-256 digest using your private key.
- Send the
Date,Content-Type, andAuthorizationheaders with the request.
Response structure
Section titled “Response structure”The response contains the full customization object.
Response attributes
Section titled “Response attributes”| Field | Type | Description |
|---|---|---|
id | UUID | Unique customization identifier. |
model | string | Recommender model, for example basket. |
target_type | string | item, criteria, or all. |
target_identity | string | Target identity when target_type is item. |
target_criteria | object | Criteria definition when target_type is criteria. |
tags | array | Organizational tags. |
pin_definitions | array | Pin definitions for the customization. |
creator | string | User who created the customization. |
created_at | string | Creation timestamp. |
available | boolean | Whether the customization is currently active. |
Error handling
Section titled “Error handling”| HTTP Status | Description |
|---|---|
200 OK | Success. |
401 Unauthorized | Missing or invalid authentication. |
404 Not Found | Customization not found. |
Was this page helpful?
Thanks.